TYBOF Reels For Transmission Line Zvishandiso
Technical Data
Model | Zviyero (mm) | Upamhi hwetambo | Kurema | |||
| A | B | C | D | (mm) | (kg) |
TYBOF-850 | 420 | 530 | 560 | 850 | 450 | 32 |
TYBOF-1100 | 420 | 530 | 560 | 1100 | 450 | 52 |
TYBOF-1250 | 420 | 530 | 560 | 1250 | 450 | 60 |
TYBOF-1400 | 420 | 530 | 560 | 1400 | 450 | 74 |
TYBOF-1440 | 420 | 530 | 560 | 1440 | 450 | 78 |
TYBOF-1600 | 420 | 530 | 560 | 1600 | 450 | 116 |
Zvimwe Zvishandiso SB-C rutsigiro: 2 muchinjikwa inotsigira uye yekubatanidza mabhaudhi (inoda kuodha) |
Nyora meseji yako pano uye titumire kwatiri